DANDRIDGE, Tenn. (May 4, 2021) – Boater Gregory McDavid of Blountville, Tennessee, wins the Phoenix Bass Fishing League Presented by T-H Marine at Douglas Lake in Dandridge, Tennessee. McDavid earned $13,056 for his victory at the event, hosted by the Jefferson County Department of Tourism.
TOP 10 RESULTS
RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Gregory McDavid of Blountville, Tenn. | 5 | 18-8 | $13,056 |
2nd | Jeremy Shuman of Louisville, Tenn. | 5 | 16-0 | $2,403 |
3rd | Jacob McCray of Big Stone Gap, Va. | 5 | 15-5 | $1,605 |
4th | Rocky Huff of Chilhowie, Va. | 5 | 14-11 | $1,121 |
5th | Curtis Hoskins of LaFollette, Tenn. | 5 | 14-7 | $961 |
6th | Nick Hatfield of Greeneville, Tenn. | 5 | 14-4 | $881 |
7th | Michael Anderson of Knoxville, Tenn. | 5 | 14-0 | $801 |
8th | Bryant Ailor of Knoxville, Tenn. | 5 | 13-11 | $721 |
9th | Philip Gordon of Middlesboro, Ky. | 5 | 13-9 | $641 |
10th | Hunter Price of Morristown, Tenn. | 5 | 13-8 | $561 |
RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Matthew Jones of Bean Station, Tenn. | 5 | 14-0 | $2,415 |
2nd | Jeff Short of Bean Station, Tenn. | 5 | 13-0 | $1,207 |
3rd | Dusty Kelley of Kingsport, Tenn. | 5 | 12-4 | $806 |
4th | Travis Pridemore of White Pine, Tenn. | 5 | 11-13 | $523 |
4th | Mike Holtsclaw of Limestone, Tenn. | 5 | 11-13 | $523 |
6th | Lloyd Pickett, Jr. of Bartlett, Tenn. | 5 | 11-7 | $422 |
6th | Pop Catalin of Cookeville, Tenn. | 5 | 11-7 | $422 |
8th | Harrison Heins of Knoxville, Tenn. | 5 | 10-8 | $362 |
9th | Bradley Stringfield of Oliver Springs, Tenn. | 5 | 10-4 | $322 |
10th | Konnor Sweet of Abingdon, Va. | 5 | 10-3 | $282 |
CONTINGENCY AWARDS
AWARD | NAME | CONTINGENCY | PAYOUT |
Boater Big Bass | Brian Vicchio of Gray, Tenn. | 5-pound bass | $725 |
Strike King Co-Angler Berkley Big Bass | Matthew Jones of Bean Station, Tenn. | 4-pound, 13-ounce bass | $360 |
Phoenix MLF BIG5 Bonus | Gregory McDavid of Blountville, Tenn. | Eligible Phoenix Boat* | $7,000 |
* Boaters are eligible to win up to an extra $7,000 per event in each Phoenix Bass Fishing League presented by T-H Marine tournament if all requirements are met. More information on the Phoenix MLF BIG5 Bonus contingency program can be found at PhoenixBassBoats.com.
WINNING BAITS
ANGLER | BAIT | COLOR |
Boater | Unspecified Swim Bait/Jig | N/A |
Strike King Co-Angler | Neko Rig | N/A |
2021 QUALIFICATION OPPORTUNITIES
EVENT | DATE | LOCATION | HOST |
Volunteer Division – Phoenix Bass Fishing League Regional Championship | Oct. 14-16 | Lake Murray, Columbia, S.C. | Capital City Lake Murray Country Regional Tourism Board |
Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |
The 2021 MLF Phoenix Bass Fishing League presented by T-H Marine is a 24-division circuit devoted to weekend anglers, with 128 tournaments throughout the season, five qualifying events in each division. The top 45 boaters and Strike King co-anglers from each division, along with the five winners of the qualifying events, will advance to one of six Phoenix Bass Fishing League Regional Championships. Boaters will compete for a $60,000 prize package, including a new Phoenix 819 Pro bass boat with a 200-horsepower Mercury outboard and $10,000, while Strike King co-anglers will fish for a new Phoenix 819 Pro bass boat with a 200-horsepower Mercury outboard.
The top six finishers in each regional will then qualify for one of the longest-running championships in all of competitive bass fishing – the Phoenix Bass Fishing League All-American. The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.