SALISBURY, N.Y. (June 21, 2021) – Boaters Scott Hamrick of Denver, North Carolina and Ben Robertson of Walnut Cove, North Carolina, win the Phoenix Bass Fishing League Presented by T-H Marine at High Rock Lake in Salisbury, New York. Hamrick earned $4,921 for his victory at the event, including a $1,000 Mercury bonus, and Robertson earned $3,921.
TOP 10 RESULTS
RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Scott Hamrick of Denver, N.C. | 5 | 21-10 | $4,921 |
1st | Ben Robertson of Walnut Cove, N.C. | 5 | 21-10 | $3,921 |
3rd | Spence Hutcheson of Durham, N.C. | 5 | 20-8 | $2,560 |
4th | Derik Hudson of Concord, Va. | 5 | 17-14 | $1,333 |
4th | John Wiese of Charlotte, N.C. | 5 | 17-14 | $1,133 |
6th | Ron Wolfarth of Oakboro, N.C. | 5 | 17-7 | $959 |
7th | Todd Fulk of Mount Pleasant, N.C. | 5 | 16-12 | $871 |
8th | Curtis Dillon of Advance, N.C. | 4 | 16-11 | $784 |
9th | Luke Farley of Dover, N.C. | 5 | 16-9 | $697 |
10th | Joel Richardson of Kernersville, N.C. | 5 | 16-2 | $610 |
RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Trevor Lewis of Wake Forest, N.C. | 5 | 15-5 | $2,582 |
2nd | Ricky McCrary of Lexington, N.C. | 5 | 12-6 | $1,291 |
3rd | Wayne Smelser of Wytheville, Va. | 4 | 12-1 | $863 |
4th | Bradley Chandler of Richfield, N.C. | 4 | 10-6 | $603 |
5th | Travis Ruff of Connelly Springs, N.C. | 3 | 10-0 | $516 |
6th | Will Barker of Galax, Va. | 3 | 9-15 | $473 |
7th | Roger Hester, II of Walnut Cove, N.C. | 3 | 9-4 | $430 |
8th | Travis Donaldson of Cleveland, N.C. | 3 | 9-3 | $387 |
9th | Frank White of Marion, N.C. | 3 | 9-0 | $344 |
10th | Carson Palmer of Richfield, N.C. | 3 | 8-13 | $301 |
CONTINGENCY AWARDS
AWARD | NAME | CONTINGENCY | PAYOUT |
Boater Big Bass | Spence Hutcheson of Durham, N.C. | 7-pound, 2-ounce bass | $815 |
Strike King Co-Angler Berkley Big Bass | Mekye Barnes of Raleigh, N.C. | 5-pound, 15-ounce bass | $402 |
Phoenix MLF BIG5 Bonus | Brad Austin of Richfield, N.C. | Eligible Phoenix Boat* | $500 |
* Boaters are eligible to win up to an extra $7,000 per event in each Phoenix Bass Fishing League presented by T-H Marine tournament if all requirements are met. More information on the Phoenix MLF BIG5 Bonus contingency program can be found at PhoenixBassBoats.com.
WINNING BAITS
ANGLER | BAIT | COLOR |
Boater | Shaky Head | Did Not Disclose |
Boater | Shooter Jig | Did Not Disclose |
Strike King Co-Angler | Carolina Rig | Did Not Disclose |
2021 QUALIFICATION OPPORTUNITIES
EVENT | DATE | LOCATION | HOST |
North Carolina Division – Phoenix Bass Fishing League Regional Championship | Oct. 14-16 | Lake Murray, Columbia, S.C. | Capital City Lake Murray Country Regional Tourism Board |
Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |
The 2021 MLF Phoenix Bass Fishing League presented by T-H Marine is a 24-division circuit devoted to weekend anglers, with 128 tournaments throughout the season, five qualifying events in each division. The top 45 boaters and Strike King co-anglers from each division, along with the five winners of the qualifying events, will advance to one of six Phoenix Bass Fishing League Regional Championships. Boaters will compete for a $60,000 prize package, including a new Phoenix 819 Pro bass boat with a 200-horsepower Mercury outboard and $10,000, while Strike King co-anglers will fish for a new Phoenix 819 Pro bass boat with a 200-horsepower Mercury outboard.
The top six finishers in each regional will then qualify for one of the longest-running championships in all of competitive bass fishing – the Phoenix Bass Fishing League All-American.
The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.