NORTH EAST, Md. (April 19, 2021) – Boater Jeremy Mathias of Monrovia, Maryland, wins the Phoenix Bass Fishing League presented by T-H Marine at Chesapeake Bay in North East, Maryland. Mathias earned $4,938 for his victory at the event.
TOP 10 RESULTS
RANK | BOATER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Jeremy Mathias of Monrovia, Md. | 5 | 20-3 | $4,938 |
2nd | Joe A. Zombek, II of Scranton, Pa. | 5 | 19-12 | $3,214 |
3rd | Trent Cole of Sewell, N.J. | 5 | 19-8 | $1,646 |
4th | Michael Duarte of Baltimore, Md. | 5 | 18-0 | $1,152 |
5th | Adam Janerella of Jersey Shore, Pa. | 5 | 17-13 | $1,488 |
6th | Joe Booker of Elkton, Md. | 5 | 17-5 | $905 |
7th | Ernie Freeman of Broad Run, Va. | 5 | 15-11 | $1,323 |
8th | Randy Caruso of Liberty, N.Y. | 5 | 15-8 | $741 |
9th | Joe Morgan of Newfield, N.J. | 5 | 14-11 | $617 |
9th | Teimuraz (Tom) Balachvili of Scarsdale, N.Y. | 5 | 14-11 | $617 |
RANK | STRIKE KING CO-ANGLER NAME/HOMETOWN | BASS | WEIGHT | AWARD |
1st | Jeff Mellott of Warfordsburg, Pa. | 5 | 17-5 | $2,469 |
2nd | Tom Rufenacht of Bel Air, Md. | 4 | 16-10 | $1,235 |
3rd | David Paszkiewicz of Kearny, N.J. | 5 | 16-4 | $823 |
4th | Roberto Laboy of Geigertown, Pa. | 5 | 15-11 | $576 |
5th | Tim Nichols of Pittsgrove, N.J. | 5 | 13-3 | $494 |
6th | Jacob Zimmerman of Warrenton, Va. | 4 | 12-3 | $453 |
7th | Brandon Humbertson of Walkersville, Md. | 4 | 11-13 | $412 |
8th | Chris Slater of Dorchester, Mass. | 3 | 11-9 | $370 |
9th | Ryan Fronina of Mohrsville, Pa. | 3 | 9-7 | $329 |
10th | Jerome Louie of Bear, Del. | 3 | 9-5 | $288 |
CONTINGENCY AWARDS
AWARD | NAME | CONTINGENCY | PAYOUT |
Boater Big Bass | Joe A. Zombek, II, Scranton, Pa. | 6-pound, 11-ounce bass | $745 |
Strike King Co-Angler Berkley Big Bass | John Redmond, North Potomac, Md. | 5-pound, 11-ounce bass | $372 |
Phoenix MLF BIG5 Bonus | Ernie Freeman of Broad Run, Va. | Eligible Phoenix Boat* | $500 |
* Boaters are eligible to win up to an extra $7,000 per event in each Phoenix Bass Fishing League presented by T-H Marine tournament if all requirements are met. More information on the Phoenix MLF BIG5 Bonus contingency program can be found at PhoenixBassBoats.com.
WINNING BAITS
ANGLER | BAIT | COLOR |
Boater | Strike King KVD 2.5 Hard Knock Squarebill Crankbait | Tennessee Shad |
Strike King Co-Angler | Z-Man Evergreen Chatterbait Jack Hammer | Green Pumpkin |
2021 QUALIFICATION OPPORTUNITIES
EVENT | DATE | LOCATION | HOST |
Northeast Division – Phoenix Bass Fishing League Regional Championship | Oct. 14-16 | Potomac River, Marbury, Md. | Charles County Board of Commissioners |
Phoenix Bass Fishing League All-American | June 3-5 | Douglas Lake, Dandridge, Tenn. | Jefferson County Department of Tourism |
The 2021 MLF Phoenix Bass Fishing League presented by T-H Marine is a 24-division circuit devoted to weekend anglers, with 128 tournaments throughout the season, five qualifying events in each division. The top 45 boaters and Strike King co-anglers from each division, along with the five winners of the qualifying events, will advance to one of six Phoenix Bass Fishing League Regional Championships. Boaters will compete for a $60,000 prize package, including a new Phoenix 819 Pro bass boat with a 200-horsepower Mercury outboard and $10,000, while Strike King co-anglers will fish for a new Phoenix 819 Pro bass boat with a 200-horsepower Mercury outboard.
The top six finishers in each regional will then qualify for one of the longest-running championships in all of competitive bass fishing – the Phoenix Bass Fishing League All-American.
The top 45 boaters and Strike King co-anglers plus tournament winners from each Phoenix Bass Fishing League division will also earn priority entry into the Toyota Series, the pathway to the Tackle Warehouse Pro Circuit and ultimately the MLF Bass Pro Tour.