The first elimination round has just completed on Falls Lake and what a day it was. Temps this morning were hardly above the freezing mark and water temps in the mid-’50s. The expected high was mid-60’s and that should have proven for big bags of fish for the Group A anglers. They had impressive catches on the first shotgun round. However, this area of North Carolina showed it still had big fish to catch, just not the numbers today.
The big fish of the day belongs to Justin Atkins who
The real story is with the group of anglers at the cut line and that was an absolute battle. It was a seesaw battle nearly all day between a decent group of anglers. Anglers would remain confindently above the cut, just to get knocked down by another great fish. Most of the day several ounce to a several pounds kept the cut line extremely fluid.
So here is how Group A fared on elimination day.
Place | Angler | Day 1 | Day 2 | Total Weight | Day 1 | Day 2 | Total # Fish | Avg Weight | Largest Fish |
1st | Kelly Jordon | 82 – 04 | 11 – 00 | 93 – 04 | 26 | 2 | 28 | 4 – 05 | 6 – 01 |
2nd | Todd Faircloth | 63 – 10 | 8 – 10 | 72 – 04 | 20 | 5 | 25 | 2 – 07 | 2 – 06 |
3rd | Edwin Evers | 50 – 06 | 12 – 09 | 62 – 15 | 19 | 4 | 23 | 2 – 14 | 8 – 07 |
4th | Wesley Strader | 47 – 06 | 12 – 06 | 59 – 12 | 15 | 5 | 20 | 2 – 13 | 4 – 03 |
5th | Greg Vinson | 41 – 10 | 14 – 05 | 55 – 15 | 10 | 5 | 15 | 3 – 08 | 6 – 07 |
6th | Jacob Wheeler | 54 – 05 | 1 – 02 | 55 – 07 | 14 | 1 | 15 | 2 – 08 | 1 – 02 |
7th | Randall Tharp | 38 – 03 | 15 – 12 | 53 – 15 | 12 | 7 | 19 | 2 – 12 | 5 – 14 |
8th | Mark Daniels, Jr. | 52 – 01 | 0 – 00 | 52 – 01 | 12 | 0 | 12 | 4 – 05 | 8 – 06 |
9th | Andy Morgan | 31 – 02 | 16 – 10 | 47 – 12 | 10 | 5 | 15 | 3 – 04 | 5 – 00 |
10th | Mike Iaconelli | 31 – 01 | 14 – 03 | 45 – 04 | 12 | 5 | 17 | 2 – 11 | 6 – 06 |
11th | Justin Atkins | 27 – 06 | 15 – 02 | 42 – 08 | 7 | 5 | 12 | 3 – 08 | 8 – 12 |
12th | Fred Roumbanis | 28 – 03 | 12 – 04 | 40 – 07 | 12 | 4 | 16 | 2 – 11 | 6 – 14 |
13th | Tommy Biffle | 29 – 00 | 11 – 04 | 40 – 04 | 10 | 6 | 16 | 2 – 06 | 3 – 09 |
14th | Josh Bertrand | 21 – 04 | 17 – 04 | 38 – 08 | 5 | 9 | 14 | 3 – 01 | 4 – 03 |
15th | Alton Jones | 22 – 01 | 15 – 08 | 37 – 09 | 9 | 6 | 15 | 2 – 08 | 4 – 03 |
16th | Jared Lintner | 17 – 04 | 18 – 12 | 36 – 00 | 8 | 9 | 17 | 2 – 02 | 6 – 08 |
17th | Fletcher Shryock | 24 – 15 | 9 – 14 | 34 – 13 | 7 | 6 | 13 | 2 – 10 | 2 – 02 |
18th | Andy Montgomery | 16 – 04 | 18 – 09 | 34 – 13 | 4 | 4 | 8 | 4 – 06 | 7 – 04 |
19th | Gary Klein | 19 – 14 | 13 – 08 | 33 – 06 | 6 | 7 | 13 | 2 – 10 | 2 – 10 |
20th | Jacob Powroznik | 20 – 01 | 12 – 13 | 32 – 14 | 8 | 5 | 13 | 2 – 09 | 4 – 06 |
21st | Michael Neal | 15 – 08 | 17 – 04 | 32 – 12 | 4 | 11 | 15 | 2 – 12 | 4 – 03 |
22nd | Luke Clausen | 18 – 09 | 13 – 13 | 32 – 06 | 5 | 8 | 13 | 2 – 12 | 3 – 07 |
23rd | John Murray | 25 – 12 | 6 – 09 | 32 – 05 | 6 | 2 | 8 | 3 – 13 | 5 – 09 |
24th | Gerald Swindle | 18 – 09 | 13 – 00 | 31 – 09 | 6 | 4 | 10 | 3 – 03 | 3 – 14 |
25th | Kevin VanDam | 14 – 11 | 16 – 12 | 31 – 07 | 4 | 10 | 14 | 2 – 11 | 2 – 08 |
26th | Brent Ehrler | 14 – 06 | 16 – 07 | 30 – 13 | 6 | 9 | 15 | 2 – 02 | 5 – 09 |
27th | Cody Meyer | 21 – 04 | 9 – 00 | 30 – 04 | 6 | 7 | 13 | 2 – 07 | 1 – 10 |
28th | James Watson | 12 – 11 | 16 – 09 | 29 – 04 | 3 | 8 | 11 | 3 – 02 | 3 – 14 |
29th | Boyd Duckett | 15 – 12 | 12 – 13 | 28 – 09 | 6 | 6 | 12 | 2 – 06 | 4 – 01 |
30th | Alton Jones Jr. | 11 – 00 | 16 – 08 | 27 – 08 | 3 | 8 | 11 | 2 – 14 | 4 – 03 |
31st | Cliff Crochet | 14 – 08 | 12 – 12 | 27 – 04 | 4 | 4 | 8 | 3 – 07 | 4 – 06 |
32nd | Adrian Avena | 20 – 06 | 6 – 09 | 26 – 15 | 9 | 3 | 12 | 2 – 04 | 3 – 07 |
33rd | Jason Christie | 19 – 03 | 5 – 00 | 24 – 03 | 4 | 2 | 6 | 3 – 10 | 3 – 05 |
34th | Zack Birge | 9 – 14 | 10 – 12 | 20 – 10 | 5 | 3 | 8 | 2 – 12 | 4 – 12 |
35th | Mark Davis | 4 – 15 | 11 – 06 | 16 – 05 | 2 | 7 | 9 | 2 – 01 | 3 – 04 |
36th | Paul Elias | 7 – 06 | 8 – 13 | 16 – 03 | 2 | 5 | 7 | 2 – 12 | 2 – 14 |
37th | Brandon Coulter | 7 – 14 | 7 – 08 | 15 – 06 | 2 | 3 | 5 | 3 – 04 | 4 – 07 |
38th | Jason Lambert | 2 – 13 | 7 – 03 | 10 – 00 | 2 | 4 | 6 | 1 – 10 | 2 – 10 |
39th | Shin Fukae | 2 – 10 | 6 – 11 | 9 – 05 | 1 | 5 | 6 | 1 – 16 | 1 – 09 |
40th | Anthony Gagliardi | 0 – 00 | 2 – 03 | 2 – 03 | 0 | 2 | 2 | 0 – 09 | 1 – 03 |
You must be logged in to post a comment.